LED Global Bulbs
LED Global Bulbs
Feature:

Certification:  ErP,CE, RoHS. 

Material:Aluminum+plastic.

Low power consumption, high power efficiency.

No Mercury and other hazardous materials, fully Rohs CE compliant.

  • Technical data
  • Application
Item No. Input Voltage Power
(W)
Lumen
(lm)
CCT CRI PF D
(mm)
H
(mm)
OL-G45-3 120-240/220-240 3 270 2700-6500 >80 >0.4 45 78
OL-G45-4 120-240/220-240 4 360 2700-6500 >80 >0.4 45 78
OL-G45-5 120-240/220-240 5 450 2700-6500 >80 >0.4 45 78
OL-G45-6 120-240/220-240 6 540 2700-6500 >80 >0.5 45 78
OL-G45-7 120-240/220-240 7 630 2700-6500 >80 >0.5 45 78
OL-G45-8 120-240/220-240 8 720 2700-6500 >80 >0.5 45 78
OL-G95-12 120-240/220-240 12 1160 2700-6500 >80 >0.7 95 140
OL-G95-15 120-240/220-240 15 1490 2700-6500 >80 >0.7 95 140
OL-G120-16 120-240/220-240 16 1620 2700-6500 >80 >0.7 120 159
OL-G120-17 120-240/220-240 17 1800 2700-6500 >80 >0.7 120 159
Office ,Residential