LED Down Light
LED Super Slim Downlight
Feature:
LED Super Slim Downlight
  • Technical data
  • Application
Item No. Power
(W)
Lumen
(lm)
CCT
K
CRI PF D
(mm)
H
(mm)
Cutting size
(mm)
OL-LED-DL1-5   5 400 3000K-6500K >80 >0.5 95 26 75-90
OL-LED-DL1-7   7 560 3000K-6500K >80 >0.5 120 26 90-110
OL-LED-DL1-9   9 720 3000K-6500K >80 >0.5 120 26 90-110
OL-LED-DL1-12 12 1,020 3000K-6500K >80 >0.5 145 26 120-135
OL-LED-DL1-15 15 1,200 3000K-6500K >80 >0.5 145 26 120-135
OL-LED-DL1-18 18 1,530 3000K-6500K >80 >0.5 170 26 140-160
OL-LED-DL1-24 24 2040lm 3000K-6500K >80 >0.5 220 26 190-210
Residential
Commercial
Hospital
Office
Restaurant